View Workout (Julia Wooley)

Calendar - Statistics - Workouts

Return to Log Return to Log

Rhodes Park

July 14, 2011 (Morning)

Exercise Type: Run

Weather: hot and humid

Distance Duration Pace Interval Type Shoes
3.49 Miles 9:35
1.0 Miles Warmup Asics Gel 2150
200.0 Meters 0:47 6:18 / Mile Speed Asics Gel 2150
200.0 Meters 0:45 6:02 / Mile Speed Asics Gel 2150
200.0 Meters 0:52 6:58 / Mile Speed Asics Gel 2150
200.0 Meters 0:49 6:34 / Mile Speed Asics Gel 2150
200.0 Meters 0:50 6:42 / Mile Speed Asics Gel 2150
200.0 Meters 0:49 6:34 / Mile Speed Asics Gel 2150
200.0 Meters 0:47 6:18 / Mile Speed Asics Gel 2150
200.0 Meters 0:54 7:14 / Mile Speed Asics Gel 2150
200.0 Meters 0:46 6:10 / Mile Speed Asics Gel 2150
200.0 Meters 0:43 5:46 / Mile Speed Asics Gel 2150
200.0 Meters 0:47 6:18 / Mile Speed Asics Gel 2150
200.0 Meters 0:46 6:10 / Mile Speed Asics Gel 2150
1.0 Miles Cooldown Asics Gel 2150