View Workout (Terry Tossman)

Calendar - Statistics - Workouts

Return to Log Return to Log

7x1000

August 9, 2011 (Morning)

Exercise Type: Run

Comments:
Tough, ran in spikes for first time, felt good and lighter

Distance Duration Pace Interval Type Shoes
5.85 Miles 25:10
1.0 Miles Warmup Nike Id 3.0
1000.0 Meters 3:36 5:47 / Mile Tempo Nike Id 3.0
1000.0 Meters 3:34 5:44 / Mile Tempo Nike Id 3.0
1000.0 Meters 3:35 5:46 / Mile Tempo Nike Id 3.0
1000.0 Meters 3:35 5:46 / Mile Tempo Nike Id 3.0
1000.0 Meters 3:35 5:46 / Mile Tempo Brooks Mach 13
1000.0 Meters 3:37 5:49 / Mile Tempo Brooks Mach 13
1000.0 Meters 3:38 5:50 / Mile Tempo Brooks Mach 13
0.5 Miles Cooldown Brooks Mach 13