View Workout (Sam Stuber)

Calendar - Statistics - Workouts

Return to Log Return to Log

Dots workout

August 18, 2011 (Night)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
5.48 Miles 15:06
1.5 Miles Warmup Mizuno Wave Nirvana 7 (2)
600.0 Meters 2:04 5:32 / Mile Interval Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:22 5:29 / Mile Interval Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:22 5:29 / Mile Interval Mizuno Wave Nirvana 7 (2)
200.0 Meters 0:41 5:29 / Mile Interval Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:23 5:33 / Mile Interval Mizuno Wave Nirvana 7 (2)
600.0 Meters 2:05 5:35 / Mile Interval Mizuno Wave Nirvana 7 (2)
800.0 Meters 2:44 5:29 / Mile Interval Mizuno Wave Nirvana 7 (2)
1000.0 Meters 3:25 5:29 / Mile Interval Mizuno Wave Nirvana 7 (2)
1.25 Miles Cooldown Mizuno Wave Nirvana 7 (2)