View Workout (Sam Stuber)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

September 1, 2011 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
4.49 Miles 10:05
1.5 Miles Warmup Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:16 5:05 / Mile   Mizuno Wave Nirvana 7 (2)
200.0 Meters 0:38 5:05 / Mile   Mizuno Wave Nirvana 7 (2)
200.0 Meters 0:37 4:57 / Mile   Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:16 5:05 / Mile   Mizuno Wave Nirvana 7 (2)
600.0 Meters 1:53 5:03 / Mile   Mizuno Wave Nirvana 7 (2)
800.0 Meters 2:32 5:05 / Mile   Mizuno Wave Nirvana 7 (2)
600.0 Meters 1:53 5:03 / Mile   Mizuno Wave Nirvana 7 (2)
1.0 Miles Cooldown Mizuno Wave Nirvana 7 (2)