View Workout (Joe Olver)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

September 20, 2011 (Morning)

Exercise Type: Run

Comments:
felt terrible, lungs hurt, cramp at right rib after 800s

Distance Duration Pace Interval Type Shoes
5.54 Miles 20:39
1.0 Miles Warmup Asics 2160 home
1100.0 Meters 3:55 5:43 / Mile   Asics 2160 home
1000.0 Meters 3:44 6:00 / Mile   Asics 2160 home
1000.0 Meters 3:37 5:49 / Mile   Asics 2160 home
800.0 Meters 2:47 5:35 / Mile   Asics 2160 home
800.0 Meters 2:49 5:39 / Mile   Asics 2160 home
1000.0 Meters 3:47 6:05 / Mile   Asics 2160 home
1.0 Miles Cooldown Asics 2160 home