View Workout (Sam Stuber)

Calendar - Statistics - Workouts

Return to Log Return to Log

Repetition workout

October 6, 2011 (Afternoon)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
4.99 Miles 9:35
2.0 Miles Warmup Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:12 4:49 / Mile   Mizuno Wave Nirvana 7 (2)
200.0 Meters 0:35 4:41 / Mile   Mizuno Wave Nirvana 7 (2)
200.0 Meters 0:36 4:49 / Mile   Mizuno Wave Nirvana 7 (2)
400.0 Meters 1:11 4:45 / Mile   Mizuno Wave Nirvana 7 (2)
600.0 Meters 1:48 4:49 / Mile   Mizuno Wave Nirvana 7 (2)
800.0 Meters 2:24 4:49 / Mile   Mizuno Wave Nirvana 7 (2)
600.0 Meters 1:49 4:52 / Mile   Mizuno Wave Nirvana 7 (2)
1.0 Miles Cooldown Mizuno Wave Nirvana 7 (2)