February 20, 2012 (Morning)
Exercise Type: Run
Comments:
felt pretty good today. just had to use the bathroom.
knee hurts alot now. it hurt during the warm up. then even outside of practice it hurts just to walk around.
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 5.12 Miles | 5:31 | |||
| 1.0 Miles | Warmup | |||
| 600.0 Meters | 1:54 | 5:05 / Mile | ||
| 500.0 Meters | 1:35 | 5:05 / Mile | ||
| 400.0 Meters | 1:11 | 4:45 / Mile | ||
| 300.0 Meters | 0:51 | 4:33 / Mile | ||
| 3.0 Miles |