March 27, 2012 (Morning)
Exercise Type: Run
Comments:
michigan was pretty good. did pretty good except for my 1200 which was a bit slow. threshold paces were a tad-bit fast. mile was a little fast. 800 was right on. and 400 started off strong and just died final 100 meters.
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 7.36 Miles | 0:00 | |||
| 2.5 Miles | Warmup | |||
| 1000.0 Meters | ||||
| 400.0 Meters | ||||
| 0.5 Miles | ||||
| 1.0 Miles | ||||
| 1000.0 Meters | ||||
| 1200.0 Meters | ||||
| 1000.0 Meters | ||||
| 800.0 Meters |