View Workout (rona )

Calendar - Statistics - Workouts

Return to Log Return to Log

hm-stadium-hm

August 27, 2013 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
13.4 Kilometers 16:42
3.6 Kilometers Warmup 2160III
400.0 Meters 1:44 4:20 / Kilometer Interval 2160III
400.0 Meters 1:40 4:10 / Kilometer Interval 2160III
400.0 Meters 1:41 4:12 / Kilometer Interval 2160III
400.0 Meters 1:34 3:55 / Kilometer Interval 2160III
400.0 Meters 1:39 4:07 / Kilometer Interval 2160III
400.0 Meters 1:41 4:12 / Kilometer Interval 2160III
400.0 Meters 1:41 4:12 / Kilometer Interval 2160III
400.0 Meters 1:42 4:15 / Kilometer Interval 2160III
400.0 Meters 1:41 4:12 / Kilometer Interval 2160III
400.0 Meters 1:39 4:07 / Kilometer Interval 2160III
5.8 Kilometers Cooldown 2160III