View Workout (rona )

Calendar - Statistics - Workouts

Return to Log Return to Log

hm-stadium-hm

September 3, 2013 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
16.5 Kilometers 20:52
4.3 Kilometers Warmup 2160III
600.0 Meters 2:45 4:35 / Kilometer Interval 2160III
600.0 Meters 2:29 4:08 / Kilometer Interval 2160III
600.0 Meters 2:38 4:23 / Kilometer Interval 2160III
600.0 Meters 2:36 4:20 / Kilometer Interval 2160III
600.0 Meters 2:38 4:23 / Kilometer Interval 2160III
600.0 Meters 2:34 4:16 / Kilometer Interval 2160III
600.0 Meters 2:37 4:21 / Kilometer Interval 2160III
600.0 Meters 2:35 4:18 / Kilometer Interval 2160III
7.4 Kilometers Cooldown 2160III