View Workout (rona )

Calendar - Statistics - Workouts

Return to Log Return to Log

hm-stadium-hm

September 10, 2013 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
16.0 Kilometers 21:06
4.3 Kilometers Warmup 2160III
800.0 Meters 3:34 4:27 / Kilometer Interval 2160III
800.0 Meters 3:31 4:23 / Kilometer Interval 2160III
800.0 Meters 3:27 4:18 / Kilometer Interval 2160III
800.0 Meters 3:37 4:31 / Kilometer Interval 2160III
800.0 Meters 3:30 4:22 / Kilometer Interval 2160III
800.0 Meters 3:27 4:18 / Kilometer Interval 2160III
6.9 Kilometers Cooldown 2160III