December 1, 2014 (Morning)
Exercise Type: Run
Comments:
workout was 4 400s at mile pace with 200 jog rest, 2 mile tempo, 4 200s with 200 jog rest
goal 82(400). felt really good for this workout happy to be back,
lifted legs and did abs after
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 7.3 Miles | 21:30 | |||
| 0.5 Miles | Warmup | |||
| 1.8 Miles | ||||
| 0.25 Miles | 1:22 | 5:28 / Mile | ||
| 0.25 Miles | 1:25 | 5:39 / Mile | ||
| 0.25 Miles | 1:22 | 5:28 / Mile | ||
| 0.25 Miles | 1:24 | 5:36 / Mile | ||
| 2.0 Miles | 13:37 | 6:48 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 1.5 Miles |