January 2, 2015 (Morning)
Exercise Type: Run
Comments:
ran with eileen!
4x200 to start and end, two 8 min tempos but I only did one - lol not really tempo. kind of slow still. calves tightened again :( did the second 8 min easy
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 4.53 Miles | 16:00 | |||
| 0.85 Miles | Warmup | |||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 1.02 Miles | 8:00 | 7:50 / Mile | Tempo | |
| 0.8 Miles | 8:00 | 9:59 / Mile | ||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 200.0 Meters | ||||
| 200.0 Meters | Recovery | |||
| 200.0 Meters |