January 14, 2015 (Morning)
Exercise Type: Run
Comments:
I felt pretty good considering the dramatic change of weather. I was relaxed on the run, we started off slow and started picking it up after. 200s were okay, I needed more of a recovery than the other girls but that's okay.
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 6.24 Miles | 41:58 | |||
| 0.5 Miles | 5:00 | 10:00 / Mile | Warmup | |
| 4.25 Miles | 33:20 | 7:50 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 200.0 Meters | 0:38 | 5:05 / Mile | ||
| 200.0 Meters | 0:38 | 5:05 / Mile | ||
| 200.0 Meters | 0:36 | 4:49 / Mile | ||
| 200.0 Meters | 0:36 | 4:49 / Mile | ||
| 1200.0 Meters |