
January 16, 2015 (Morning)
Exercise Type: Run
Comments:
There are a lot of times I say to myself, wow I don't know how I finished that workout, but this time I really mean it. I'm so dizzy from feelin like I'm still on the boat its so unsettling. I'm tired from traveling and I have a sore throat and cough. Just did the best I could, between sets I was coughing to the point where I was about to throw up, had to skip one of the 300s I just wasn't going to make it. Times are off memory so they might be like a second off for the 200s at least
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
5.35 Miles | 7:36 | |||
0.5 Miles | Warmup | |||
2.0 Miles | ||||
600.0 Meters | 1:54 | 5:05 / Mile | ||
400.0 Meters | 1:11 | 4:45 / Mile | ||
400.0 Meters | 1:12 | 4:49 / Mile | ||
300.0 Meters | 0:54 | 4:49 / Mile | ||
200.0 Meters | 0:38 | 5:05 / Mile | ||
200.0 Meters | 0:37 | 4:57 / Mile | ||
200.0 Meters | 0:35 | 4:41 / Mile | ||
200.0 Meters | 0:35 | 4:41 / Mile | ||
1.3 Miles |