March 3, 2015 (Morning)
Exercise Type: Run
Comments:
felt pretty good, just had a stomach ache in the morning and it didnt feel good while i was running.
30 seconds on 1 minute off x3
1 miles tempo
twice
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 6.5 Miles | 12:33 | |||
| 0.5 Miles | Warmup | |||
| 2.0 Miles | ||||
| 0.5 Miles | ||||
| 1.0 Miles | 6:15 | 6:15 / Mile | ||
| 0.5 Miles | ||||
| 1.0 Miles | 6:18 | 6:18 / Mile | ||
| 1.0 Miles |