April 16, 2015 (Morning)
Exercise Type: Run
Comments:
felt good!
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 6.5 Miles | 40:45 | |||
| 0.5 Miles | Warmup | |||
| 5.0 Miles | 38:27 | 7:41 / Mile | ||
| 200.0 Meters | 0:36 | 4:49 / Mile | ||
| 200.0 Meters | 0:34 | 4:33 / Mile | ||
| 200.0 Meters | 0:33 | 4:25 / Mile | ||
| 200.0 Meters | 0:35 | 4:41 / Mile | ||
| 0.5 Miles |