View Workout (Sara Creevy)

Calendar - Statistics - Workouts

Return to Log Return to Log

400's at storey park

September 29, 2009 (Afternoon)

Exercise Type: Run

Weather: cold!

Comments:
I didnt feel very wonderful during this run.
But I still ran super hard.
Sore and exhausted right now.
nice, tough pratice though.
I risked my legs.

Distance Duration Pace Interval Type Shoes
5.99 Miles 15:20
2.0 Miles Warmup Nike Pegasus 25
400.0 Meters 2:22 9:31 / Mile   Nike Pegasus 25
400.0 Meters 1:55 7:42 / Mile   Nike Pegasus 25
400.0 Meters 1:51 7:26 / Mile   Nike Pegasus 25
400.0 Meters 1:50 7:22 / Mile   Nike Pegasus 25
400.0 Meters 1:48 7:14 / Mile   Nike Pegasus 25
400.0 Meters 1:50 7:22 / Mile   Nike Pegasus 25
400.0 Meters 1:53 7:34 / Mile   Nike Pegasus 25
400.0 Meters 1:51 7:26 / Mile   Nike Pegasus 25
2.0 Miles Cooldown Nike Pegasus 25