View Workout (Lou DiGeambeardino)

Calendar - Statistics - Workouts

Return to Log Return to Log

200's

October 1, 2009 (Afternoon)

Exercise Type: Run

Weather: Cold

Comments:
left calf hurt on cooldown, besides that it was great. all of them at about 38-39

Distance Duration Pace Interval Type Shoes
2.99 Miles 5:07
200.0 Meters 0:38 5:05 / Mile Speed Asics GT-2140
200.0 Meters 0:39 5:13 / Mile Speed Asics GT-2140
200.0 Meters 0:38 5:05 / Mile Speed Asics GT-2140
200.0 Meters 0:38 5:05 / Mile Speed Asics GT-2140
200.0 Meters 0:40 5:21 / Mile Speed Asics GT-2140
200.0 Meters 0:38 5:05 / Mile Speed Asics GT-2140
200.0 Meters 0:37 4:57 / Mile Speed Asics GT-2140
200.0 Meters 0:39 5:13 / Mile Speed Asics GT-2140
2.0 Miles Cooldown Asics GT-2140