View Workout (Jim Schellens)

Calendar - Statistics - Workouts

Return to Log Return to Log

Drechtstedenloop 21.1K

October 25, 2009 (Morning)

Exercise Type: Run

Weather: 16°C windkracht 4 (20-30km/u)

Comments:
km 01 => 4'24" => 13.636/u
km 02 => 4'34" => 13.138/u Brug 1
km 03 => 4'38" => 12.949/u Brug 1
km 04 => 4'21" => 13.793/u
km 05 => 4'29" => 13.382/u
km 06 => 4'30" => 13.333/u
km 07 => 4'22" => 13.740/u
km 08 => 4'26" => 13.533/u
km 09 => 4'30" => 13.333/u Brug 2
km 10 => 4'30" => 13.333/u Brug 2
km 11 => 4'23" => 13.688/u
km 12 => 4'25" => 13.584/u
km 13 => 4'29" => 13.382/u
km 14 => 4'28" => 13.432/u
km 15 => 4'27" => 13.483/u
km 16 => 4'32" => 13.235/u Brug 3
km 17 => 4'37" => 12.996/u Brug 3
km 18 => 4'21" => 13.793/u
km 19 => 4'26" => 13.533/u
km 20 => 4'22" => 13.740/u
km 21 => 4'10" => 14.400/u
finish=> 0'25" => 14.400/u

Gemiddelde snelheid:
4'26"/km = 13.533/u

Distance Duration Pace HR Avg HR Max Interval Type Shoes
21.1 Kilometers 1:33:49 4:26 / Kilometer 172 180 Race Brooks Adrenaline 9GTS