View Workout (chris kobiela)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

January 4, 2010 (Morning)

Exercise Type: Run

Comments:
Ran inside today. Long workout,lots of pain because of prior ab workouts the day before

Distance Duration Pace Interval Type Shoes
3.11 Miles 27:48
10:00 Warmup Saucony Tangent 3
600.0 Meters 2:15 6:02 / Mile Interval Saucony Tangent 3
600.0 Meters 2:10 5:48 / Mile Interval Saucony Tangent 3
600.0 Meters 2:02 5:27 / Mile Interval Saucony Tangent 3
600.0 Meters 2:14 5:59 / Mile Interval Saucony Tangent 3
600.0 Meters 2:15 6:02 / Mile Interval Saucony Tangent 3
600.0 Meters 2:17 6:07 / Mile Interval Saucony Tangent 3
600.0 Meters 2:22 6:20 / Mile Interval Saucony Tangent 3
600.0 Meters 2:13 5:56 / Mile Interval Saucony Tangent 3
200.0 Meters Cooldown Saucony Tangent 3