View Workout (chris kobiela)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

January 7, 2010 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
4.04 Miles 12:09
800.0 Meters Warmup Saucony Tangent 3
600.0 Meters 1:53 5:03 / Mile Interval Saucony Tangent 3
400.0 Meters 1:09 4:37 / Mile Interval Saucony Tangent 3
200.0 Meters 0:28 3:45 / Mile Interval Saucony Tangent 3
200.0 Meters 0:31 4:09 / Mile Interval Saucony Tangent 3
400.0 Meters 1:08 4:33 / Mile Interval Saucony Tangent 3
600.0 Meters 1:51 4:57 / Mile Interval Saucony Tangent 3
800.0 Meters 2:35 5:11 / Mile Interval Saucony Tangent 3
800.0 Meters 2:34 5:09 / Mile Interval Saucony Tangent 3
1700.0 Meters Cooldown Saucony Tangent 3