
February 17, 2010 (Morning)
Exercise Type: Run
Comments:
Sprint workout. It was our only quality day before states and it was nice to be able to work with some of the sprinters (aka Katie) in our workout. GOOD WORKOUT! It was nice to get my legs underneath me again and feel fast after having not run for four days last week.
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
1.86 Miles | 0:00 | |||
200.0 Meters | Speed | |||
300.0 Meters | Speed | |||
150.0 Meters | Speed | |||
250.0 Meters | Speed | |||
150.0 Meters | ||||
200.0 Meters | ||||
200.0 Meters | ||||
150.0 Meters | ||||
150.0 Meters | ||||
200.0 Meters | ||||
250.0 Meters | ||||
300.0 Meters | ||||
250.0 Meters | ||||
250.0 Meters |