View Workout (Dake Filippis)

Calendar - Statistics - Workouts

Return to Log Return to Log

Workout - 400 Repeat (10)

April 9, 2010 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
3.99 Miles 10:53
1.0 Miles Warmup Blue GTS 10
400.0 Meters 1:05 4:21 / Mile Race Blue GTS 10
400.0 Meters 1:07 4:29 / Mile Race Blue GTS 10
400.0 Meters 1:04 4:17 / Mile Race Blue GTS 10
400.0 Meters 1:04 4:17 / Mile Race Blue GTS 10
400.0 Meters 1:05 4:21 / Mile Race Blue GTS 10
400.0 Meters 1:07 4:29 / Mile Race Blue GTS 10
400.0 Meters 1:05 4:21 / Mile Race Blue GTS 10
400.0 Meters 1:07 4:29 / Mile Race Blue GTS 10
400.0 Meters 1:03 4:13 / Mile Race Blue GTS 10
400.0 Meters 1:06 4:25 / Mile Race Blue GTS 10
0.5 Miles Cooldown Blue GTS 10