View Workout (Jeb Stone)

Calendar - Statistics - Workouts

Return to Log Return to Log

Interval

May 4, 2010 (Night)

Exercise Type: Run

Distance Duration Pace HR Avg HR Max Interval Type Shoes
8.0 Miles 39:12
1.0 Miles Warmup  
0.25 Miles 2:12 8:48 / Mile 162 177 Recovery  
0.5 Miles 2:35 5:10 / Mile 174 179 Interval  
0.5 Miles 2:36 5:12 / Mile 172 179 Interval  
0.25 Miles 2:20 9:20 / Mile 166 179 Recovery  
0.25 Miles 2:15 9:00 / Mile 163 175 Recovery  
0.5 Miles 2:36 5:12 / Mile 174 179 Interval  
0.5 Miles 2:36 5:12 / Mile 173 179 Interval  
0.25 Miles 2:28 9:52 / Mile 163 178 Recovery  
0.5 Miles 2:34 5:08 / Mile 173 179 Interval  
0.25 Miles 2:34 10:16 / Mile 162 179 Recovery  
0.5 Miles 2:38 5:16 / Mile 160 172 Interval  
0.25 Miles 2:03 8:12 / Mile 158 172 Recovery  
0.5 Miles 2:39 5:18 / Mile 170 177 Interval  
0.25 Miles 2:10 8:40 / Mile 159 175 Recovery  
0.25 Miles 2:20 9:20 / Mile 164 179 Recovery  
0.5 Miles 2:36 5:12 / Mile 171 178 Interval  
1.0 Miles Cooldown