View Workout (Jeb Stone)

Calendar - Statistics - Workouts

Return to Log Return to Log

Intervals

May 21, 2010 (Morning)

Exercise Type: Run

Distance Duration Pace HR Avg HR Max Interval Type Shoes
6.0 Miles 27:21
1.0 Miles Warmup  
0.25 Miles 2:02 8:07 / Mile 166 176 Recovery  
0.25 Miles 1:12 4:48 / Mile 172 179 Interval  
0.25 Miles 1:14 4:56 / Mile 168 174 Interval  
0.25 Miles 2:21 9:24 / Mile 168 180 Recovery  
0.25 Miles 2:06 8:24 / Mile 168 179 Recovery  
0.25 Miles 1:13 4:52 / Mile 172 178 Interval  
0.25 Miles 1:13 4:52 / Mile 175 181 Interval  
0.25 Miles 2:20 9:20 / Mile 169 179 Recovery  
0.25 Miles 1:13 4:52 / Mile 171 179 Interval  
0.25 Miles 2:19 9:16 / Mile 167 179 Recovery  
0.25 Miles 1:14 4:56 / Mile 152 183 Interval  
0.25 Miles 2:04 8:16 / Mile 159 171 Recovery  
0.25 Miles 1:17 5:08 / Mile 165 173 Interval  
0.25 Miles 2:04 8:16 / Mile 162 174 Recovery  
0.25 Miles 2:14 8:56 / Mile 169 181 Recovery  
0.25 Miles 1:15 5:00 / Mile 166 174 Interval  
1.0 Miles Cooldown