View Workout (Jeb Stone)

Calendar - Statistics - Workouts

Return to Log Return to Log

intervals

June 3, 2010 (Afternoon)

Exercise Type: Run

Comments:
I was suppose to do 10 but I lost track. thought I did, oops.

Distance Duration Pace HR Avg HR Max Interval Type Shoes
5.74 Miles 21:02
1.0 Miles Warmup  
200.0 Meters 1:10 9:23 / Mile 169 175 Recovery  
0.25 Miles 1:16 5:04 / Mile 174 180 Interval  
0.25 Miles 1:18 5:12 / Mile 171 177 Interval  
200.0 Meters 1:16 10:11 / Mile 174 180 Recovery  
200.0 Meters 1:09 9:15 / Mile 171 177 Recovery  
0.25 Miles 1:16 5:04 / Mile 176 181 Interval  
0.25 Miles 1:16 5:04 / Mile 172 178 Interval  
200.0 Meters 1:14 9:55 / Mile 175 181 Recovery  
0.25 Miles 1:15 5:00 / Mile 177 182 Interval  
200.0 Meters 1:16 10:11 / Mile 175 181 Recovery  
0.25 Miles 1:17 5:08 / Mile 149 167 Interval  
0.25 Miles 1:12 4:48 / Mile 178 182 Interval  
200.0 Meters 1:07 8:59 / Mile 163 168 Recovery  
0.25 Miles 1:19 5:16 / Mile 168 173 Interval  
200.0 Meters 1:08 9:07 / Mile 167 173 Recovery  
200.0 Meters 1:15 10:03 / Mile 172 179 Recovery  
0.25 Miles 1:18 5:12 / Mile 169 175 Interval  
1.5 Miles Cooldown