View Workout (chris kobiela)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

August 12, 2010 (Morning)

Exercise Type: Run

Comments:
Regular day as usual, 4x400x2. first one was a little fast but most around 150-2 minutes. felt good almost 85% but cant run fast on the downhills

Distance Duration Pace Interval Type Shoes
4.99 Miles 14:15
2.0 Miles Warmup Saucony Tangent 3.1
400.0 Meters 1:53 7:34 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:52 7:30 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:49 7:18 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:36 6:26 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:42 6:50 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:45 7:02 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:48 7:14 / Mile Interval Saucony Tangent 3.1
400.0 Meters 1:50 7:22 / Mile Interval Saucony Tangent 3.1
1.0 Miles Cooldown Saucony Tangent 3.1