View Workout (Tom Schellens)

Calendar - Statistics - Workouts

Return to Log Return to Log

1000m Vrije slag

August 14, 2010 (Afternoon)

Exercise Type: Run

Comments:
Senior B
Sponsor : Café 't Muske , Elsum 116 2440 Geel
Sponsor:FrituurNjam-Njam Drv/dPerrestraat37 2440Geel
Sponsor : Frituur Njam - Njam , Dr.v/d Perrestraat 37 2440 Geel
1 De Backer Bart FIRST/ 034/ 84 GE 11 14.26 B
2 Vanderschelden Niels DZV/ 112/ 84 GE 14 14.57 B
3 Mechele Steve ROSC/ 108/ 77 GE 37 15.05 B
4 Hermann Uwe WETZL/ 001/ 79 GE 208 15.07 D
5 Seuntiens Hans KST/ 056/ 84 GE 201 15.18 B
6 Van Otten Stefan KST/ 073/ 83 GE 202 16.06 B
6 Van Otten Stefan KST/ 073/ 83 GE 202 16.06 B
7 Brandt Marcel WETZL/ 003/ 85 GE 209 16.20 D
8 Van Hoeck Koen LOR/ 229/ 82 GE 85 17.06 B
9 Schellens Tom SWEM/ 139/ 80 GE 207 31.16 B

Distance Duration Pace Interval Type Shoes
1.0 Kilometers 31:16 31:16 / Kilometer Race