View Workout (Tom Schellens)

Calendar - Statistics - Workouts

Return to Log Return to Log

1000m Vrije slag

July 10, 2010 (Afternoon)

Exercise Type: Run

Comments:
Koers / course 9: 1000m VRIJE SLAG / NAGE LIBRE SEN B en C HEREN/HOMMES
SENIOREN B: geel/jaune
1 VANDERSCHELDEN Niels DZV 112 84 B S B 14 11.55 10
2 DELLAERT Roel BRUINVIS 00447 84 NL S B 208 12.14 8
3 MECHELE Steve ROSC 108 77 B S B 37 12.17 6
4 DELLAERT Robbert BRUINVIS 22477 83 NL S B 207 13.46 5
5 VAN HOECK Koen LOR 229 82 B S B 206 13.52 4
6 VANBUGGEHOUT Davy LOR 227 76 B S B 209 16.31 3
7 COOL Ronald DYB 019 77 B S B 204 17.37 2
8 SCHELLENS Tom SWEM 139 80 B S B 205 23.49 2

Distance Duration Pace Interval Type Shoes
1.0 Kilometers 23:49 23:49 / Kilometer Race