View Workout (chris kobiela)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

August 17, 2010 (Morning)

Exercise Type: Run

Comments:
Did a circuit as a warmup, then 8x400 which are really .36 miles. Kept up with lambo until the last 2-3 when I started to drag, but still were subing them. Good workout as a whole, get ready for the time trial tomorrow

Distance Duration Pace Interval Type Shoes
4.36 Miles 13:41
1.0 Miles Warmup Saucony Tangent 3.1
0.32 Miles 1:47 5:34 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:47 5:34 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:43 5:21 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:45 5:28 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:41 5:15 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:37 5:03 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:40 5:12 / Mile Interval Saucony Tangent 3.1
0.32 Miles 1:41 5:15 / Mile Interval Saucony Tangent 3.1
0.8 Miles Cooldown Saucony Tangent 3.1