View Workout (Ben Pershall)

Calendar - Statistics - Workouts

Return to Log Return to Log

Hard Hills

September 29, 2010 (Morning)

Exercise Type: Run

Comments:
Run to Askewton. 3x 8 4 2 hard. Ended up being 8 4 2 8 4 2 tempo-ish 8 done. Run home.
Went really hard on the last 2 I did, just felt dizzy and my head hurt after. Could barely get to the line. Next one was real slow. But great first two sets, really pushed it.

Distance Duration Pace Interval Type Shoes
6.24 Miles 12:10
2.0 Miles Warmup Brooks Adrenaline GTS 10 (#2)
200.0 Meters 0:35 4:41 / Mile Hills Brooks Adrenaline GTS 10 (#2)
800.0 Meters 3:09 6:20 / Mile Hills Brooks Adrenaline GTS 10 (#2)
800.0 Meters 2:34 5:09 / Mile Hills Brooks Adrenaline GTS 10 (#2)
400.0 Meters 1:18 5:13 / Mile Hills Brooks Adrenaline GTS 10 (#2)
200.0 Meters 0:37 4:57 / Mile Hills Brooks Adrenaline GTS 10 (#2)
800.0 Meters 2:36 5:13 / Mile Hills Brooks Adrenaline GTS 10 (#2)
400.0 Meters 1:21 5:25 / Mile Hills Brooks Adrenaline GTS 10 (#2)
2.0 Miles Cooldown Brooks Adrenaline GTS 10 (#2)