View Workout (Tom Schellens)

Calendar - Statistics - Workouts

Return to Log Return to Log

18:30 4x500m met 200 rust

September 28, 2010 (Morning)

Exercise Type: Run

Weather: 14

Comments:
500m: 2'01" => 14.876/u
500m: 1'57" => 15.384/u
500m: 1'56" => 15.517/u
500m: 1'56" => 15.517/u
--400m rust--
500m: 1'42" => 17.647/u
500m: 1'47" => 16.822/u
500m: 1'49" => 16.513/u
500m: 1'41" => 17.821/u

Distance Duration Pace Interval Type Shoes
8.0 Kilometers 1:00:00 7:30 / Kilometer Interval Asics gel foundation 8