February 25, 2011 (Morning)
Exercise Type: Run
Comments:
Cooled down on the bike. I only remembered some of the times.
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 2.99 Miles | 13:01 | |||
| 1.0 Miles | 7:32 | 7:32 / Mile | Warmup | |
| 800.0 Meters | ||||
| 400.0 Meters | 1:31 | 6:06 / Mile | ||
| 400.0 Meters | ||||
| 200.0 Meters | 0:37 | 4:57 / Mile | ||
| 200.0 Meters | 0:37 | 4:57 / Mile | ||
| 200.0 Meters | 0:37 | 4:57 / Mile | ||
| 400.0 Meters | 1:29 | 5:58 / Mile | ||
| 200.0 Meters | 0:38 | 5:05 / Mile | ||
| 400.0 Meters |