March 15, 2011 (Morning)
Exercise Type: Run
Comments:
felt a sharp pain in the back of my knee, i was able to run through it and hot my times for the last 3
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 5.61 Miles | 27:00 | |||
| 1.5 Miles | 13:00 | 8:39 / Mile | Warmup | |
| 1.5 Miles | 14:00 | 9:19 / Mile | ||
| 1000.0 Meters | ||||
| 1000.0 Meters | ||||
| 1000.0 Meters | ||||
| 1000.0 Meters | ||||
| 200.0 Meters |