View Workout (John Curran)

Calendar - Statistics - Workouts

Return to Log Return to Log

300s

June 21, 2011 (Morning)

Exercise Type: Run

Weather: humid and smoky

Comments:
Ran 300s while DF did 400s...about 1:30-2 min rest

Distance Duration Pace Interval Type Shoes
5.19 Miles 7:49
2.4 Miles Warmup Lunar Superfly 2
300.0 Meters 0:56 5:00 / Mile Interval Lunar Superfly 2
300.0 Meters 0:57 5:05 / Mile Interval Lunar Superfly 2
300.0 Meters 0:57 5:05 / Mile Interval Lunar Superfly 2
300.0 Meters 0:58 5:11 / Mile Interval Lunar Superfly 2
300.0 Meters 0:57 5:05 / Mile Interval Lunar Superfly 2
300.0 Meters 0:59 5:16 / Mile Interval Lunar Superfly 2
300.0 Meters 1:05 5:48 / Mile Interval Lunar Superfly 2
300.0 Meters 1:00 5:21 / Mile Interval Lunar Superfly 2
1.3 Miles Cooldown Lunar Superfly 2