View Workout (b callejas)

Calendar - Statistics - Workouts

Return to Log Return to Log

(Untitled)

June 26, 2011 (Morning)

Exercise Type: Run

Comments:
Progressive long run. Was able to run a portion of the run at sub 7 minute pace. Felt like it was a good start for training and want to be able to run a marathon under sub 7 pace.


1 00:08:16 1.00 08:16
2 00:08:11 1.00 08:11
3 00:07:36 1.00 07:36
4 00:07:31 1.00 07:31
5 00:07:20 1.00 07:20
6 00:07:12 1.00 07:12
7 00:07:16 1.00 07:16
8 00:07:07 1.00 07:07
9 00:07:02 1.00 07:02
10 00:06:56 1.00 06:56
11 00:06:59 1.00 06:59
12 00:06:52 1.00 06:52
13 00:07:01 1.00 07:01
14 00:06:54 1.00 06:54
15 00:06:47 1.00 06:47
16 00:06:36 1.00 06:36
17 00:06:22 1.00 06:22
18 00:00:33 0.09 05:56

Distance Duration Pace Interval Type Shoes
17.09 Miles 2:02:38 7:10 / Mile Long Saucony Mirage