View Workout (Harrison C)

Calendar - Statistics - Workouts

Return to Log Return to Log

WO-S19-216

December 6, 2016 (Afternoon)

Exercise Type: Run

Weather: 50F, Windy

Comments:
Felt good. Also, trying to do weight room Monday Wednesday Friday and core Tuesday Thursday.

Distance Duration Pace Interval Type Shoes
4.49 Miles 3:55
1.5 Miles Warmup New Balance 720v3
200.0 Meters 0:31 4:09 / Mile Speed New Balance 720v3
200.0 Meters 0:29 3:53 / Mile Speed New Balance 720v3
200.0 Meters 0:30 4:01 / Mile Speed New Balance 720v3
200.0 Meters 0:29 3:53 / Mile Speed New Balance 720v3
200.0 Meters 0:30 4:01 / Mile Speed New Balance 720v3
200.0 Meters 0:28 3:45 / Mile Speed New Balance 720v3
200.0 Meters 0:29 3:53 / Mile Speed New Balance 720v3
200.0 Meters 0:29 3:53 / Mile Speed New Balance 720v3
2.0 Miles Cooldown New Balance 720v3