View Workout (Harrison C)

Calendar - Statistics - Workouts

Return to Log Return to Log

WO-S23-220

December 13, 2016 (Afternoon)

Exercise Type: Run

Weather: 40F

Distance Duration Pace Interval Type Shoes
4.84 Miles 3:14
3.0 Miles Warmup New Balance 720v3
150.0 Meters 0:22 3:56 / Mile Speed New Balance 720v3
150.0 Meters 0:26 4:38 / Mile Speed New Balance 720v3
150.0 Meters 0:24 4:17 / Mile Speed New Balance 720v3
150.0 Meters 0:21 3:45 / Mile Speed New Balance 720v3
150.0 Meters 0:21 3:45 / Mile Speed New Balance 720v3
150.0 Meters 0:21 3:45 / Mile Speed New Balance 720v3
150.0 Meters 0:20 3:34 / Mile Speed New Balance 720v3
150.0 Meters 0:20 3:34 / Mile Speed New Balance 720v3
150.0 Meters 0:19 3:23 / Mile Speed New Balance 720v3
1.0 Miles Cooldown New Balance 720v3