
January 12, 2010 (Morning)
Exercise Type: Swim
Weather: Warm
Comments:
Had to cut the session for 30 x 100m to 25 x 100m due to time. Swim felt hard.
1st 10 swam off 1:45
2nd 10 swam off 1:55
3rd 5 swam off 1:45/50
Session
1 100 00:01:40
2 100 00:01:40
3 100 00:01:40
4 100 00:01:40
5 100 00:01:40
6 100 00:01:40
7 100 00:01:40
8 100 00:01:40
9 100 00:01:40
10 100 00:01:40
11 100 00:01:40
12 100 00:01:40
13 100 00:01:40
14 100 00:01:40
15 100 00:01:40
16 100 00:01:40
17 100 00:01:40
18 100 00:01:40
19 100 00:01:40
20 100 00:01:40
21 100 00:01:40
22 100 00:01:40
23 100 00:01:40
24 100 00:01:40
25 100 00:01:40
Distance | Duration | Pace | Interval Type | Shoes |
---|---|---|---|---|
2.5 Kilometers | 41:40 | 16:40 / Kilometer | Interval |