March 20, 2010 (Morning)
Exercise Type: Run
Comments:
had a 4:58-4:59 mile, no one to run with though, foot was bleeding, pretty painful in the beginning. 800 was better, pr, still felt pretty slow though, bleeding hurt in beginning again not so much by the end
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 3.0 Miles | 7:13 | |||
| 0.5 Miles | Warmup | |||
| 1.0 Miles | 4:59 | 4:59 / Mile | Race | |
| 0.5 Miles | 2:14 | 4:28 / Mile | Race | |
| 0.5 Miles | ||||
| 0.5 Miles |