July 28, 2010 (Morning)
Exercise Type: Run
Weather: 81
Comments:
11.5 to go 11:58.59 11:58.59
11 to go 4:46.35 16:44.94
9.5 to go 14:23.62 31:08.56
9 to go 4:19.2 35:27.76
8.5 to go 4:21.18 39:48.94
8 to go 4:16.8 44:05.74
7.5 4:05.58 48:11.32
7 to go 4:09.21 52.20:53
6.5 to go 4:07.08 56:27.61
6 to go 4:15.13 1:00.42
5.5 to go 3:57.5 1:04.4
5 to go 4:01.34 1:08.41
4.5 to go 3:56.19 1:12.37
4 to go 3:45.35 1:16.23
3.5 to go 3:51.88 1:20.15
3 to go 3:39.58 1:23.54
2.5 to go 4:15.06 1:28.09
2 to go 4:07.5 1:32.17
1.5 to go 4:53.78 1:37.1
1 to go 4:13.89 1:41.24
.5 to go 4:01.21 1:45.25
200 m to go 3:50.18 1:49.16
finish 40.58 1:49.56
fell by firehouse
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 13.25 Miles | 1:49:56 | |||
| 0.25 Miles | Warmup | Nike shoes | ||
| 13.0 Miles | 1:49:56 | 8:27 / Mile | Training | Nike shoes |