View Workout (Tom Schellens)

Calendar - Statistics - Workouts

Return to Log Return to Log

18:30 300 400 500 400 300 X2

October 19, 2010 (Night)

Exercise Type: Run

Comments:
300 a 1'03" => 17.142/u
400 a 1'23" => 17.349/u
500 a 1'44" => 17.307/u
400 a 1'18" => 18.461/u
300 a 0'58" => 18.620/u
--
300 a 1'00" => 18.000/u
400 a 1'22" => 17.560/u
500 a 1'42" => 17.647/u
400 a 1'22" => 17.560/u
300 a 0'55" => 19.636/u

Distance Duration Pace Interval Type Shoes
9.0 Kilometers 1:00:00 6:40 / Kilometer Interval Inov Roclite 320