View Workout (Nicholas Fox)

Calendar - Statistics - Workouts

Return to Log Return to Log

Hi SI

September 9, 2011 (Morning)

Exercise Type: Run

Distance Duration Pace Interval Type Shoes
6.97 Miles 41:10
1.0 Miles Warmup Asics Gel-1150
600.0 Meters 3:33 9:31 / Mile Interval Asics Gel-1150
400.0 Meters 1:35 6:22 / Mile Interval Asics Gel-1150
400.0 Meters 1:34 6:18 / Mile Interval Asics Gel-1150
600.0 Meters 3:41 9:52 / Mile Interval Asics Gel-1150
1200.0 Meters 7:13 9:40 / Mile Interval Asics Gel-1150
400.0 Meters 1:34 6:18 / Mile Interval Asics Gel-1150
400.0 Meters 1:33 6:14 / Mile Interval Asics Gel-1150
600.0 Meters 3:47 10:08 / Mile Interval Asics Gel-1150
400.0 Meters 1:34 6:18 / Mile Interval Asics Gel-1150
400.0 Meters 1:31 6:06 / Mile Interval Asics Gel-1150
600.0 Meters 3:21 8:59 / Mile Interval Asics Gel-1150
400.0 Meters 1:33 6:14 / Mile Interval Asics Gel-1150
600.0 Meters 3:27 9:15 / Mile Interval Asics Gel-1150
600.0 Meters 3:40 9:50 / Mile Interval Asics Gel-1150
400.0 Meters 1:34 6:18 / Mile Interval Asics Gel-1150
1.0 Miles Cooldown Asics Gel-1150