October 14, 2014 (Morning)
Exercise Type: Run
Comments:
felt so terrible today. i know it was mostly due to the weather but its so frustrating that the heat takes so much out of me. i felt like i couldnt breath the entire time and my legs were led. have to remind myself that ive done this workout before just had a super off day today. was only able to do half of the last one. not even sure of my times
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 8.0 Miles | 6:22 | |||
| 0.5 Miles | Warmup | |||
| 2.0 Miles | ||||
| 1.0 Miles | 6:22 | 6:22 / Mile | ||
| 1.0 Miles | ||||
| 1.0 Miles | ||||
| 0.5 Miles | ||||
| 2.0 Miles |