October 23, 2014 (Morning)
Exercise Type: Run
Comments:
4x1000 then 4x400. didnt feel great for the last three 1000s, my calves have been really tight and i just had a hard time holding the faster pace. i really pushed myself for this workout i guess i just have to adjust to the faster pace. once we got to the 400s i felt much better and was able to run even faster than the suggested pace. abs after
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 7.99 Miles | 21:43 | |||
| 0.5 Miles | Warmup | |||
| 2.0 Miles | ||||
| 1.0 Kilometers | 3:55 | 6:18 / Mile | ||
| 1.0 Kilometers | 4:03 | 6:31 / Mile | ||
| 1.0 Kilometers | 4:03 | 6:31 / Mile | ||
| 1.0 Kilometers | 4:05 | 6:34 / Mile | ||
| 0.25 Miles | 1:23 | 5:32 / Mile | ||
| 0.25 Miles | 1:25 | 5:39 / Mile | ||
| 0.25 Miles | 1:25 | 5:39 / Mile | ||
| 0.25 Miles | 1:24 | 5:36 / Mile | ||
| 2.0 Miles |