View Workout (Jarred Cornfield)

Calendar - Statistics - Workouts

Return to Log Return to Log

Wineglass Marathon

October 5, 2014 (Morning)

Exercise Type: Run

Weather: Cool

Comments:
Ran most of the marathon pacing Zach today. Back was fine, my calves hurt a bit right after half and I started cramping in my legs at 22.75 and I stopped and then hopped in and ran the last 1.5 miles again with Zach. He ran 2:58 and got Boston, really proud of him.

#1: 6:16
#2: 6:07 (12:24)
#3: 6:13 (18:37)
#4-5: 13:07 (31:45)
#6: 5:33 (37:18)
#7: 6:11 (43:30)
#8: 6:04 (49:34)
#9: 6:31 (56:06)
#10: 6:12 (1:02:18)
#11: 6:32 (1:08:28)
#12: 6:38 (1:15:29)
#13: 6:43 (1:22:12)
#14: 6:46 (1:28:58)
#15: 6:53 (1:35:52)
#16: 6:55 (1:42:47)
#17: 6:58 (1:49:46)
#18: 7:04 (1:56:51)
#19: 7:06 (2:03:58)
#20: 7:20 (2:11:18)
#21: 7:26 (2:18:45)
#22: 7:42 (2:26:27)
0.65: 4:59 (2:31:27)

Distance Duration Pace Interval Type Shoes
24.15 Miles 2:31:27
22.65 Miles 2:31:27 6:41 / Mile Long Adidas Adi-Zeros Racing Flats
1.5 Miles Steady State Adidas Adi-Zeros Racing Flats