January 21, 2015 (Morning)
Exercise Type: Run
Comments:
Goals: 2x1 mile at 6:20 with one minute rest, 4x4 at 78 with 200 jog rest.
Felt good for this workout, the second mile was kind of hard and I really pushed myself through the last 400. I'm just really happy I finished the workout and hit fast for all the times. Cough was only bad after the second 400. Really gonna take it easy tomorrow. Did bands and abs after
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 6.7 Miles | 18:43 | |||
| 0.5 Miles | Warmup | |||
| 1.9 Miles | ||||
| 1.0 Miles | 6:18 | 6:18 / Mile | ||
| 1.0 Miles | 6:18 | 6:18 / Mile | ||
| 0.25 Miles | 1:17 | 5:08 / Mile | ||
| 0.25 Miles | 1:16 | 5:04 / Mile | ||
| 0.25 Miles | 1:17 | 5:08 / Mile | ||
| 0.25 Miles | 2:17 | 9:08 / Mile | ||
| 1.3 Miles |