March 26, 2015 (Morning)
Exercise Type: Run
Comments:
2x4 80,80,78,78 two times with a 2 minute rest
felt pretty good for the workout just tried to stay nice and smooth, my hamstring doesnt hurt as much as it did yesterday and i dont feel it while im running so thats good.
3x150 after the workout, felt good to get some speed in
abs and squats jumps after
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 5.77 Miles | 25:23 | |||
| 0.5 Miles | Warmup | |||
| 2.0 Miles | 15:00 | 7:29 / Mile | ||
| 400.0 Meters | 1:18 | 5:13 / Mile | ||
| 400.0 Meters | 1:19 | 5:17 / Mile | ||
| 400.0 Meters | 1:18 | 5:13 / Mile | ||
| 400.0 Meters | 1:16 | 5:05 / Mile | ||
| 400.0 Meters | 1:20 | 5:21 / Mile | ||
| 400.0 Meters | 1:19 | 5:17 / Mile | ||
| 400.0 Meters | 1:16 | 5:05 / Mile | ||
| 400.0 Meters | 1:17 | 5:09 / Mile | ||
| 150.0 Meters | ||||
| 150.0 Meters | ||||
| 150.0 Meters | ||||
| 1.0 Miles |