March 30, 2015 (Morning)
Exercise Type: Run
Comments:
200 200 800 x 3. Last set 8 changed to 6- goal 39, 2:40
Workout was hard but I felt pretty good.
Quad was bothering me a little
Bands push-ups squats
| Distance | Duration | Pace | Interval Type | Shoes |
|---|---|---|---|---|
| 5.61 Miles | 11:11 | |||
| 0.5 Miles | Warmup | |||
| 2.0 Miles | ||||
| 200.0 Meters | 0:40 | 5:21 / Mile | ||
| 200.0 Meters | 0:40 | 5:21 / Mile | ||
| 800.0 Meters | 2:41 | 5:23 / Mile | ||
| 200.0 Meters | 0:39 | 5:13 / Mile | ||
| 200.0 Meters | 0:38 | 5:05 / Mile | ||
| 800.0 Meters | 2:39 | 5:19 / Mile | ||
| 200.0 Meters | 0:38 | 5:05 / Mile | ||
| 200.0 Meters | 0:39 | 5:13 / Mile | ||
| 600.0 Meters | 1:57 | 5:13 / Mile | ||
| 1.0 Miles |